Last Updated on July 22, 2020 by admin
Assingment for the current Academic year | ||||||||||||||||
Sl No. | Name | Qualification | Designation | KUHS ID | KNMC Registeration Number | Email ID | Expererience In Lisie | Total Experience | Course | Subject | Tasks Undertaken | Reserch Interest Area | Publications 1 | Publications 2 | Publications 3 | |
1 | DR. LISSA PETER | MSc (OBG)Nursing,PhD in Nursing | PROFESSOR | N11732 | RN-10636,RM-10573 | lissapeterbabu@gmail.com | 17 Years | 28 Years | 4th BSc Nursing | OBG Nursing | Effectiveness of Aerobic exercises on Dysmenorrhea among nursing students in selected nursing colleges of Ernakulam. Kerala Nursing Forum 2014 Vol.9:No2 April-June. Page-20-25 | Effectiveness of infrared radiation on pain, discomfort and healing of episiotomy wound among postnatal mothers. Kerala Nursing Forum 2014 Vol 9:No 3 July-Sep 29-35 25 | Effectiveness of abdominal effleurage versus pharmacological intervention on labor pain among primi-parturient admitted in labor room. International journal of nursing education 2016 July-Sep; 8(3): 93-98 | |||
2 | MANJU GEORGE PYNADATH | MSc. Nursing | PROFESSOR | N10897 | RN 13316 RM 12323 | manjusunnyp@gmail.coom | 14years 6 months | Tewnty three years | First year BSc Nursing and Third year BSc Nursing | Fundation of nursing, Mental health nursing | Alumini association Treasurer, Greviance and redressal committee, Echolis committee and Guidance and Counselling Committe | Conducted Practical examinations, Observer for theory examination, Member of Board of Studies and Theory Paper Valuation. | Mental Health Nursing | Nil | ||
3 | MARY POULOSE | M.Sc NURSING [PAEDIATRIC NURSING | ASSOCIATE PROFESSOR | N13837 | RN-35392,RM-36262 | mrsjoby@gmail.com | 8years 3 months | 19 years 9 months | Fourth year B.Sc Nursing | Nursing Education | PR Academic Monitoring Cell, PTA Secretary | Hospital Manual correction | Child Psychiatry | |||
4 | DR. SUMATHI P V | M Sc (N), PhD | ASSOCIATE PROFESSOR | N10962 | RN14013, RM1363 | sumathi.pvs@gmail.com | 14 yrs 4 months | 22yrs | Fourth year BSc nursing | Management of nursing service and education | SSGP,Disciplinary committee,Echolis editorial | Evaluator university exam, Internal and external examiner practical, observer | Paediatric nursing, Nursing education | 1. SUMATHI P V ,EFFECT OF CHEST PHYSIOTHERAPY ON THE RESPIRATORY SYMPTOMS OF CHILDREN WITH RESPIRATORY DISORDERS – IJCNE ,JUL-DEC 2010,VOL11,NO 2 | 3. Sumathi P. V, Sreedevi T.R, Anxiety in Children Undergoing elective Surgery – A Pilot Study,KNFVol 13,N0 2Apr-June 2018 | 5. Sumathi P.V,Sreedevi T R,”Effectiveness of a pre-operative educational programme on pain and respiratory status of children undergoing elective abdominal surgery”.Vol 3,Issue 12,Dec 2017 |
5 | MRS BLAICY F | M.Sc NURSING , Registered for PhD | ASSOCIATE PROFESSOR | N13580 | RN-36429, RM-37298 | fblaicy@gmail.com | 16 YEARS, 7 MONTHS | 17 YEARS, 10 MONTHS | IIIrd YEAR B.Sc NURSING | MEDICAL SURGICAL NURSING II | NOT ASSIGNED FOR THIS ACADEMIC YEAR | UNIVERSITY ACCREDITATION INSPECTOR, EXAM OBSERVER, INTERNAL | ||||
6 | JASMINE JOSEPH | M.Sc NURSING | ASSOCIATE PROFESSOR | N13265 | RN:43704, RM:44553 | jasminebridget@gmail.com | 10 years | 11 years 5 months | THIRD B.Sc NURSING (ON MATERNITY LEAVE FROM 28.01.2020) | MEDICAL SURGICAL NURSING II | WAS HANDLING ANTI RAGGING COMMITTEE AND GUIDANCE AND COUNSELLING COMMITTEE CO ORDINATION | MEDICAL SURGICAL NURSING | ||||
7 | SOWMYA K ANTU | M.Sc NURSING [PAEDIATRIC NURSING | ASSISTANT PROFESSOR | N13123 | RN39896, RM-40765 | saumyakantu@gmail.com | 10 years | 11 years 4 months | Third year B.Sc Nursing | Child Health Nursing | CNE coordinator , Child health lab incharge | Hospital Manual correction | Neonatal Nursing | NIL | ||
8 | REGY VARGHESE | M.Sc. Nursing | ASSISTANT PROFESSOR | N13398 | RN: 35644, RM: 36514 | regysujit@gmail.com | 8Years 11 Months | 13 years 3 months | II nd year B.Sc Nursing | Surgical Nursing | Returning officer College Union, Magazine Staff editior,Member Grievance redressal committee | Hospital Nursing Mannual correction | Elderly and Adult care | 1. Research article on Effectivess of selected exercise in the promotion of sense | Vol 14, No 4, October –December 2019 | 3.Article on Aging population-future concern in Kerala in college magazine |
9 | MRS SHIYA JACOB | MSc NURSING-OBG | ASSISTANT PROFESSOR | N13011 | RN-47273, RM-48123 | shiyonajacob@gmail.com | 8 years | 9 years | Fourth BSc NURSING | IV YEAR- OBG NURSING | ALUMNI SECRETARY | Coordinated breastweek celebrations, Hepatitis day awareness programme etc | OBG | |||
10 | SR. MERCY T V | M.Sc COMMUNITY HEALTH NURSING | ASSISTANT PROFESSOR | N12860 | RN-38822, RM39685 | renjithacsn@gmail.com | 6 years | 14 years | Fourth year B.Sc Nursing | Community Health Nursing | staff secretary | Hospital Manual correction | ||||
11 | JOSMIN JOY | MSc Nursing | ASSISTANT PROFESSOR | N13011 | 15720 | josminjoy@gmail.com | 5 year and 9 months | 6 year 9 months | 3rd year BSc Nursing | Medical Surgical Nursing | SNA Adviser, Advance Nursing Lab in charge | Supported and conducted SNA programmes for the acadamic year | Medical Surgical Nursing | |||
12 | LEKSHMI.P | MSc Nursing | LECTURER | 30656 | lekshmip76@gmail.com | 11 months | 2 years 11 months | Second year BSc nursing | Community health nursing | SNA coordinator | Hospital manual correction | Epidemiology of communicable diseases | ||||
13 | GEETHU K | M.Sc MENTAL HEALTH NURSING | LECTURER | N10921 | 53708 | geethuswathy@gmail.com | I YEAR 2 MONTHS | 3 YEAR 7 MONTHS | THIRD YEAR B.Sc NURSING | MENTAL HEALTH NURSING | BIOLOGICAL SICENCE LAB IN-CHARGE | |||||
14 | MINI MATHEW | Msc Nursing (Mental Health Nursing) | LECTURER | 31009 | minimmol@gmail.com | 2 years | 9 Years | THIRD YEAR B.Sc NURSING | Mental Health Nursing | Academic Committee member | hospital manual correction |
Child psychiatry
|
||||
15 | SHERIN THOMAS | MSc NURSING | LECTURER | 39265 | sherinthomas333@gmail.com | 4 YEARS AND 10 MONTHS | 7 YEARS AND 7 MONTHS | SECOND YEAR BSc NURSING | SURGICAL NURSING | ECHOLIS | EDITORIAL MEMBER OF ECHOLIS, HOSPITAL MANUAL CORRECTIONS | MEDICAL SURGICAL NURSING | Research article sent to Nightingale Nursing Times | |||
16 | REJINI K PHILIP | MSC.NUSING,OBG | LECTURER | RN-43411, RM-44260 | rejiniy2k6@gmail.com | 3YRS AND 1MONTH | CLINICAL – 4.8YRS, TEACHING – 4.9YRS | BSC NURSING 4YDC | OBSTETRIC AND GYNAECOLOGICAL NURSING | FOUNDATIONS OF NURSING, LAB IN CHARGE | OBSTETRICS AND GYNAECOLOGY | EFFECTIVENESS OF STRUCTURED TEACHING PROGRAMME IN | ELIXIR INTERNATIONAL JOURNAL | |||
17 | DEEPA MATHEW | MSc NURSING | LECTURER | 4317 | dipafeb16@gmail.com | 7 months | 4 years and 2 months( excluding lisie experience) | second BSc NURSING | MEDICAL NURSING | NURSING MANUAL CORRECTION | MEDICAL NURSING- TRANSGENDERS | DISERTATION PUBLISHED IN GJRA | ||||
18 | JOLFY KG | MSc NURSING | LECTURER | 11710 | jolfybabu@gmail.com | 7 Months | 6 year 6months | Bsc Nursing | Medical Nursing | Correction of hospital manual | Cardiology | research article sent to globel journal of research analysis | ||||
19 | ASHITHA SEBASTIAN | MSC NURSING [CHILD HEALTH NSG] | LECTURER | 31367 | shthsebastian@gmail.com | 2yr 3months | 4 year 4 months | Basic BSc Nursing & General Nursing and Midwifery | CHILD HEALTH NURSING | CHILD HEALTH & NURSING,MEDICAL RELATED TOPICS | Staff nurses’ knowledge regarding pain management among children. 2018,NNT | |||||
20 | PRIYA P ELIZABETH MATHEW | Bsc Nursing | Tutor | applied | RN-36212,RM-37081. | priyaj764@gmail.com | 14yrs..3months | 16yrs 9months. | Bsc nursing | Community Health Nursing | procedure manual correction. | community..adult nursing | nil | |||
21 | DR. USHA MARATH | MScNURSING(PSYCHIATRIC) PhD Nursing | PROFESSOR | RN 12269, RM- 11210 | ushamarath2000@yahoo.com | 18 years 5 months | 26 years |